Tunnel - Basic
$3,199.00
Please be patient while the configurator options load.
For best viewing, turn computer or phone brightness all the way up!
Size chart
2024 TUNNEL MTB
Tunnel MTB | M | M/L | L | XL | |
A | Stack | 644 | 655 | 666 | 677 |
B | Reach | 447 | 460 | 480 | 500 |
C | Top Tube Length, Horizontal | 628 | 645 | 668 | 692 |
D | Head Tube Length | 96 | 108 | 120 | 132 |
E | Head Tube Angle | 66° | 66° | 66° | 66° |
F | BB Height* | 313 | 313 | 313 | 313 |
G | BB Drop | 60 | 60 | 60 | 60 |
H | Effective Seat Tube Angle | 76° | 75.8° | 75.7° | 75.5° |
I | Front Center** | 758 | 775 | 800 | 825 |
J | Chainstay Length | 430 | 430 | 430 | 430 |
K | Wheelbase** | 1181 | 1199 | 1224 | 1249 |
L | Standover Height* | 819 | 834 | 849 | 864 |
M | Seat Tube Length (center - top) | 420 | 440 | 460 | 480 |
*w/ 29 x 2.5" tires
**w/ 44mm fork rake
All Measurements are Static
All Measurements in mm
- Free shipping within the US
Get it between -
How to Submit an Order:
Step 1: Add to Cart // Review Order Options In Cart
Step 2: Add Order Notes // Checkout
Step 3: Use "Submit Order" Payment Option
Step 4: We will be in touch to finalize your Stinner Tunnel details.
* We are currently working on a way to save your configured bike, but as of now, we don't have a way to save your selection. If you want to save your configured bike, please take a screen shot for future reference. Thanks!