2024 GIBRALTAR ROAD DISC

 
Gibraltar 50 52 54 56 58 60

A

Stack 524 537 554 575 601 622
B Reach 377 382 388 392 399 407
C Top Tube Length, Horizontal 519 532 548 563 577 597
D Head Tube Length 107 118 137 158 184 205
E Head Tube Angle 71.5° 72.5° 72.75°

73°

73.25° 73.5°
F BB Height* 271 271 273 273 273 273
G BB Drop 74 74 72 72 72 72
H Seat Tube Angle 75° 74.5° 74° 73.5° 73.5° 73°
I Trail* 70 64 62 61 59 57
J Front Center 578 578 587 595 607 619
K Chainstay Length 408 410 410 412 412 414
L Wheelbase 974 976 986 996 1009 1022
M Standover Height* 755 771 790 810 833 852
N Seat Tube Length (center - top) 500 520 540 560 580 600

 *w/ 32c tires                                           

All Measurements in mm