Carrizo - Quad
$4,349.00
Please be patient while the configurator options load.
Size chart
2025 - CARRIZO - ALL ROAD
Carrizo | 50 | 52 | 54 | 56 | 58 | 60 | |
A | Stack | 526 | 539 | 556 | 577 | 603 | 624 |
B | Reach | 377 | 382 | 388 | 392 | 399 | 407 |
C | Top Tube Length, Horizontal | 525 | 538 | 553 | 563 | 581 | 598 |
D | Head Tube Length | 98 | 110 | 128 | 148 | 175 | 195 |
E | Head Tube Angle | 71° | 71.5° | 72° | 72.5° | 72.5° | 73° |
F | BB Height* | 277 | 277 | 279 | 279 | 279 | 279 |
G | BB Drop | 77 | 77 | 75 | 75 | 75 | 75 |
H | Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.25° | 73° |
I | Trail* | 72 | 69 | 66 | 62 | 62 | 59 |
J | Front Center | 586 | 591 | 598 | 604 | 619 | 628 |
K | Chainstay Length | 426 | 426 | 426 | 426 | 426 | 426 |
L | Wheelbase | 1000 | 1005 | 1013 | 1019 | 1034 | 1043 |
M | Standover Height | 755 | 771 | 790 | 811 | 833 | 853 |
N | Seat Tube Length (center - top) | 480 | 500 | 520 | 540 | 560 | 580 |
*w/ 40c tires - 708mm Diameter
All Measurements in mm
- Free shipping within the US
Get it between -
How to Submit an Order:
Step 1: Add to Cart // Review Order Options In Cart
Step 2: Add Order Notes // Checkout
Step 3: Use "Submit Order" Payment Option
Step 4: We will be in touch to finalize your Stinner Carrizo details.
* We are currently working on a way to save your configured bike, but as of now, we don't have a way to save your selection. If you want to save your configured bike, please take a screen shot for future reference. Thanks!